If you don't have much money to spend and want an inexpensive web site there are ways of cutting corners. We will be happy to accommodate you. Click on one of the email links or fill out the online form.

If you want to work for us as a contractor that may be arranged depending on your abilities and what you can do. Click on one of the email links or fill out the online form.

In the gospels there is the story or stories about the feeding of the multitude.

In some cases it is the four thousand and in other cases it is the five thousand.

Sometime it is five loaves and two fishes and in others it is seven loaves and some fishes.

Following are bible verses from the story with five loaves and two fishes.

Mathew 14:17
Mark 6:38
Luke 9:13
John 6:11

Feel free to check them out in your bible.

FAQs

Q. What do you do if you want your life to get better?

A. Throw the TV out the window!

If you have lots of money to spend and want an expensive web site then we will be happy to accommodate you!! We try to please everybody!! Click on one of the email links or fill out the online form.

We hold these truths to be self-evident: that all men are created equal; that they are endowed by their Creator with certain inaliable rights; that among these are life, liberty, and the pursuit of ...

Many people who have been to University believe that many of the stories in the bible are just stories and did not really happen.

If someone believes the stories in the bible really happened they may be called an evangelical or other things.

However there are some interesting things that I have noticed. It is said that in India you can change your religion but you can't change your caste.

It may be that in Canada and the United States going to an evangelical or born again type of church is a way for poor people and lower class people to improve their status in society.

Smoking and drinking are expensive as well as being sinful and unhealthy. Most churches want you to donate some money to the church. However some or all of the money saved on smoking and drinking can be given to the church.

For a young woman whose father is an alchoholic joining and evangelical or born again church is a good way of meeting guys who do not drink or smoke.

For young men and women it is a good way of meeting friends who do not smoke or drink.

Basically it is a decision to go to the church to meet people rather than going to the tavern to meet people.

 

But I would not have you to be ignorant, brethren, concering them which are asleep, that ye sorrow not, even as others which have no hope. For if we believe that Jesus died and rose again, even so them also which sleep in Jesus will God bring with him. For this we say unto you by the word of the Lord, that we which are alive and remain unto the coming of the Lord shall not prevent them which are asleep. For the Lord himself shall descend from heaven with a shout, with the voice of the archangel, and with the trump of God: and the dead in Christ shall rise first: then we which are alive and remain shall be caught up together with them in the clouds, to meet the Lord in the air: and so shall we ever be with the Lord. Wherefore comfort one another with these words.

According to web site http://www.nationsmaster.com the world reserves of crude oil are approximately 1.349417153000 times ten to the twelve barrels. If we assume that the oil is actually octane {which is not true but it makes the calculations easier} burning it should produce approximately

This would be equivalent to

According to the web site http://en.wikipedia.org the world reserves of natural gas are approximately 3.0 times ten to the fourteen cubic meters of mostly methane gas. Burning it should produce approximately

This would be equivalent to

Total carbon dioxide released would be approximately 5.39 times ten to the seventeen litres.

Buy / Sell Cars

cars1/index.html

Cheap Web Sites

If you would like a web site for your self or for your business then we can create a great web site that's right for you.

Temporary Special

Get a four or five page web site starting from seventy dollars ($70.00). Free or cheap domain hosting.

Get a two page web site starting from thirty five dollars ($35.00). Free or cheap domain hosting.

Get a one page web site for less - price negotiable.

If you don't want to pay for a domain name there are ways of getting around it.

* This assumes you don't want any extra features like cgi scripts, php scripts, shopping carts, flash and other features. If you want these features you will have to pay more - price to be negotiated.

Also if you want more pages you will have to pay more - price to be negotiated.

Contact Us

Mailing Address: #107, 4503 48 Street
Camrose, Alberta, CANADA
T4V 4Z7
Cell 1-(780)-217-0973
Email aaaawebs@gmail.com

Or click on link: feedback form

Poetry

Shelley was a famous poet in the English speaking world. He was neurotic or melancholic - may have been depressed. He only lived thirty years.

For an example of his work click on the link below ...

http://rpo.library.utoronto.ca/poem/1880.html

Or goto http://www.google.ca and type in "shelley poet" as the search term.

"O blind and wanting wit to choose,Who house the chaff and burn the grain!"

Don't laugh, depending on what the price of grain is some farmers may be burning grain in their pellet stoves!!

http://www.readbookonline.net/readOnline/9552/

 

size=25
GZM Global

United States National debt of approximately fourteen (14) trillion dollars while large is only approximately the Gross National Product for one (1) year.

Exchange traded fund Diamonds Trust. Ticker DIA on U.S. market. Historical data.
Year Month Dy Price Ln chg Ln
2001 March 16 98.38 4.588837  
2001 June 15 106.70 4.670021 0.081184
2001 September 21 82.80 4.409155 -0.260866
2001 December 21 100.50 4.610157 0.201002
2002 March 15 106.15 4.664853 0.054696
2002 June 21 92.82 4.530662 -0.134191
2002 September 20 79.67 4.377893 -0.152769
2002 December 20 85.35 4.446760 0.068867
2003 March 21 85.13 4.444179 -0.002581
2003 June 20 91.84 4.520047 0.075868
2003 September 19 96.47 4.569232 0.049185
2003 December 19 102.74 4.632201 0.062969
2004 March 19 101.94 4.624384 -0.007817
2004 June 18 104.22 4.646504 0.022120
2004 September 17 103.01 4.634826 -0.011678
2004 December 17 106.53 4.668426 0.033600
2005 March 18 105.96 4.663061 -0.005365
2005 June 17 106.04 4.663816 0.000755
2005 September 16 106.23 4.665606 0.001790
2005 December 16 108.51 4.686842 0.021236
2006 March 17 112.70 4.724729 0.037887
2006 June 16 109.98 4.700298 -0.024431
2006 September 15 115.59 4.750049 0.049751
2006 December 15 124.15 4.821490 0.071441
2007 March 16 121.05 4.796203 -0.025287
2007 June 15 136.19 4.914050 0.117847
2007 September 21 137.90 4.926528 0.012478
2007 December 21 134.34 4.900373 -0.026155
2008 March 20 123.11 4.813078 -0.087295
2008 June 20 118.24 4.772716 -0.040362
2008 September 19 113.57 4.732419 -0.040297
2008 December 19 85.36 4.446877 -0.285542
2009 March 20 72.74 4.286891 -0.159986
2009 June 19 85.31 4.446291 0.159400
2009 September 18 98.11 4.586089 0.139798
2009 December 18 103.14 4.636087 0.049998
2010 March 19 107.34 4.676001 0.039914
2010 June 18 104.49 4.649091 -0.026910
2010 September 17 106.07 4.664099 0.015008
2010 December 17 114.95 4.744497 0.080398
2011 March 18 118.27 4.772970 0.028473
2011 June 17 119.74 4.785322 0.012352
2011 September 16 114.86 4.743713 -0.041609
2011 December 16 118.22 4.772547 0.028834
2012 March 16 132.05 4.883180 0.110633
2012 June 15      
2012 September 21      
2012 December 21      
Statistical Analysis
n 44
mean 0.006689
std 0.095455
95% CI -0.184221 to 0.197599

 

Diamonds trust historical data.
Year Month Dy Price Ln chg Ln
2010 September 17 106.07 4.664099  
2010 October 15 110.68 4.706643 0.042444
2010 November 19 112.01 4.718588 0.011945
2010 December 17 114.95 4.744497 0.025909
2011 January 21 118.46 4.774575 0.030078
2011 February 18 123.60 4.817050 0.042475
2011 March 18 118.27 4.772970 -0.044080
2011 April 15 123.19 4.813727 0.040757
2011 May 20 124.85 4.827113 0.013386
2011 June 17 119.74 4.785322 -0.041791
2011 July 15 124.56 4.824787 0.039465
2011# August 19 107.91 4.681297 -0.143490
2011 September 16 114.86 4.743713 0.062416
2011 October 21 117.85 4.769412 0.025699
2011 November 18 117.73 4.768393 -0.001019
2011 December 16 118.22 4.772547 0.004154
2012 January 21 126.96 4.843872 0.071325
2012 February 17 129.23 4.861593 0.017721
2012 March 16 132.05 4.883180 0.021587
2012 April 20 129.98 4.867380 -0.015800
2012 May 18      
2012 June 15      
2012 July 20      
2012 August 17      

# 13% drop

Statistical Analysis
n 13
mean 0.007262
std 0.054737
95% CI -0.101885 to 0.11641
z score -0.42259

 

Dow Jones Index historical data
Year Month Dy Sum Ln chg Ln
1985 March 15      
1985 September 20      
1986 March 21      
1986 September 19      
1987 March 20 2333 7.754910  
1987 September 18 2524 7.833600 0.078690
1988 March 19 2087 7.643482 -0.190118
1988 September 16 2098 7.648739 0.005257
1989 March 17 2292 7.737180 0.088441
1989 September 15 2674 7.891330 0.154150
1990 March 16 2741 7.916078 0.024748
1990 September 21 2512 7.828834 -0.087244
1991 March 15 2948 7.988882 0.160048
1991 September 20 3019 8.012680 0.023798
1992 March 20 3276 8.094378 0.081698
1992 September 18 3327 8.109826 0.015448
1993 March 19 3471 8.152198 0.042372
1993 September 17 3613 8.192293 0.040095
1994 March 18 3895 8.267448 0.075155
1994 September 16 3933 8.277157 0.009709
1995 March 17 4073 8.312135 0.034978
1995 September 15 4797 8.475746 0.163611
1996 March 15 5584 8.627660 0.151914
1996 September 20 5888 8.680671 0.053011
1997 March 21 6804 8.825265 0.144594
1997 September 19 7917 8.976767 0.151502
1998 March 20 8906 9.094480 0.117713
1998 September 16 7895 8.973984 -0.120496
1999 March 17 9903 9.200593 0.226609
1999 September 17 10803 9.287579 0.086986
2000 March 17 10595 9.268137 -0.019442
2000 September 22 10847 9.291643 0.023506
2001 March 16 9823 9.192481 -0.099162
2001 September 21 8235 9.016148 -0.176333
2002 March 15 10607 9.269269 0.253121
2002 September 20 7986 8.985445 -0.283824
2003 March 21 8521 9.050288 0.064843
2003 September 19 9644 9.174091 0.123803
2004 March 19 10186 9.228769 0.054678
2004 September 17 10284 9.238344 0.009575
2005 March 18 10629 9.271341 0.032997
2005 September 16 10641 9.272469 0.001128
2006 March 17 11279 9.369819 0.097350
2006 September 15 11560 9.355306 0.014513
2007 March 16 12110 9.401786 0.046480
2007 September 21 13820 9.533872 0.132086
2008 March 20 12361 9.422301 -0.111571
2008 September 19 11388 9.340315 -0.081986
2009 March 20 7278 8.892611 -0.447704
2009 September 18 9820 9.192176 0.299565
2010 March 19 10741 9.281823 0.089647
2010 September 17 10607 9.269269 -0.012554
2011 March 18 11858 9.380758 0.111489
2011 September 16 11509 9.350884 -0.029874
2012 March 16 13232.62 9.490440 0.139556
2012 September 21      
2013 March 15      
2013 September 20      
2014 March 21      
2014 September 19      
2015 March 20      
2015 September 18      
Statistical Analysis
n 50
mean 0.0352911
std 0.130696
95% CI -0.226100 to 0.296683

 

Dow Jones Index historical data.
Year Month Dy Sum Ln chg Ln
1987 January 16      
1987 February 20 2335 7.755767  
1987 March 20 2333 7.754910 -0.000857
1987 April 16 2275 7.729735 -0.025175
1987 May 15 2272 7.728415 -0.001320
1987 June 19 2420 7.791522 0.063107
1987 July 17 2510 7.828038 0.036516
1987 August 21 2709 7.904334 0.076296
1987 September 18 2524 7.833600 -0.070734
1987 October 16 2246 7.716906 -0.116694
1987 November 20 1913 7.556427 -0.160479
1987 December 18 1975 7.588323 0.031896

 

Statistical Analysis
n 10
mean -0.016744
std 0.077718
95% CI -0.172180 to 0.138692
Dow Jones Index historical data.
Year Month Dy Sum Ln chg Ln
1987 October 1 2639 7.878155  
1987 October 2 2640 7.878534 0.000385
1987 October 5 2640 7.878534 0.000000
1987 October 6 2548 7.843064 -0.035470
1987 October 7 2551 7.844240 0.001176
1987 October 8 2516 7.830425 -0.013815
1987 October 9 2482 7.816819 -0.013606
1987 October 12 2471 7.812378 -0.004441
1987 October 13 2508 7.827240 0.014862
1987 October 14 2412 7.788211 -0.039029
1987 October 15 2355 7.764296 -0.023915
1987 October 16 2246 7.716906 -0.047390
1987# October 19 1738 7.460490 -0.256416
1987 October 20 1841 7.518064 0.057574
1987 October 21 2027 7.614312 0.096248
1987 October 22 1950 7.575584 -0.038728
1987 October 23 1950 7.575584 0.000000
1987 October 26 1793 7.491645 -0.083939
1987 October 27 1846 7.520776 0.029131
1987 October 28 1846 7.520776 0.000000
1987 October 29 1938 7.569411 0.048635
1987 October 30 1993 7.597396 0.027985

# 23% drop

Statistical Analysis
n 21
mean -0.013369
std 0.077718
95% CI -0.172180 to 0.132257